Site-map
JOURNAL OF ENERGY STORAGE, 39, (2021), IF:6.583
KOREAN JOURNAL OF METALS AND MATERIALS, 59, 499~504, (2021), IF:1.005
JOURNAL OF THE KOREAN CERAMIC SOCIETY, 59, 495~506, (2021), IF:1.674
ENVIRONMENTAL RESEARCH, 197, (2021), IF:6.498
INDUSTRIAL ENGINEERING CHEMISTRY RESEARCH, 60, 8743~8752, (2021), IF:3.72
JOURNAL OF ALLOYS AND COMPOUNDS, 883, (2021), IF:5.316
COMPOSITES PART B-ENGINEERING, 215, (2021), IF:9.078
APPLIED SCIENCES-BASEL, 11, 5672, (2021), IF:2.679
JOULE, 5, 1033~1035, (2021), IF:29.155
RSC ADVANCES, 11, 16122~16130, (2021), IF:3.119
JOURNAL OF ALLOYS AND COMPOUNDS, 860, (2021), IF:4.65
CHEMSUSCHEM, 14, 1936~1947, (2021), IF:7.962
MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING, 812, (2021), IF:4.652
NANO LETTERS, 21, 3473~3479, (2021), IF:11.238
JOURNAL OF CERAMIC PROCESSING RESEARCH, 22, 214~220, (2021), IF:0.467